Surveillance HDD
Specifications | 6TB1 |
Marketing Name | Surveillance HDD |
Model Number | ST6000VX0001 |
Seagate Recovery Services Model Number | ST6000VX0011 |
Interface | SATA 6Gb/s |
Cache, MB | 128 |
Bytes per Sector | 4096 |
Surveillance Performance | |
R/V (Rotational Vibration) Sensor | Y |
Drive Bays Supported | 1 to 16 |
Cameras Supported | up to 32 |
Max Sustained Data Rate, OD Read (MB/s) | 180 |
Voltage | |
Voltage Tolerance, Including Noise (5V) | ±5% |
Voltage Tolerance, Including Noise (12V) | ±10% |
Power Management | |
Startup Current 12V (A) | 1.8 |
Operating Mode, Typical (W) | 8 |
Idle Average (W) | 6.7 |
Standby Mode (W) | 0.5 |
Sleep Mode (W) | 0.5 |
Environmental | |
Temperature Operating (ambient, min °C) Operating (drive case, max °C) Nonoperating (ambient, min °C) Nonoperating (ambient, max °C) |
5 60 –40 70 |
Reliability | |
Load/Unload Cycles | 300,000 |
Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E14 |
Mean Time Between Failures (MTBF, hours) | 1M |
Power-On Hours | 8760 |
Warranty, Limited (years) | 3 |
Physical | |
Height (mm/in) | 26.11/1.028 |
Width (mm/in) | 101.85/4.010 |
Depth (mm/in) | 147.0/5.878 |
Weight (g/lb) | 780/1.720 |
Surveillance HDD
Specifications | 6TB1 |
Marketing Name | Surveillance HDD |
Model Number | ST6000VX0001 |
Seagate Recovery Services Model Number | ST6000VX0011 |
Interface | SATA 6Gb/s |
Cache, MB | 128 |
Bytes per Sector | 4096 |
Surveillance Performance | |
R/V (Rotational Vibration) Sensor | Y |
Drive Bays Supported | 1 to 16 |
Cameras Supported | up to 32 |
Max Sustained Data Rate, OD Read (MB/s) | 180 |
Voltage | |
Voltage Tolerance, Including Noise (5V) | ±5% |
Voltage Tolerance, Including Noise (12V) | ±10% |
Power Management | |
Startup Current 12V (A) | 1.8 |
Operating Mode, Typical (W) | 8 |
Idle Average (W) | 6.7 |
Standby Mode (W) | 0.5 |
Sleep Mode (W) | 0.5 |
Environmental | |
Temperature Operating (ambient, min °C) Operating (drive case, max °C) Nonoperating (ambient, min °C) Nonoperating (ambient, max °C) |
5 60 –40 70 |
Reliability | |
Load/Unload Cycles | 300,000 |
Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E14 |
Mean Time Between Failures (MTBF, hours) | 1M |
Power-On Hours | 8760 |
Warranty, Limited (years) | 3 |
Physical | |
Height (mm/in) | 26.11/1.028 |
Width (mm/in) | 101.85/4.010 |
Depth (mm/in) | 147.0/5.878 |
Weight (g/lb) | 780/1.720 |