ARB1606
Alarm Box
> Support through RS485 access to NVR&XVR
> Support 16ch Alarm In/6ch Alarm Out interface
> Support 2-bit DIP switch (0/1) to determine the different alarm box access; Max support 4 alarm boxes having access to the back-end storage device
> Support universal 12V power supply; Support using a separate adapter or through 1 to 2 power cable using the DVR adapter to supply the alarm box with power
> The front panel has a power indicator (PWR) which maintains lightening when the device is powered up; The front panel has a signal communication indicator (ACT) which lights up every 1 second when the communication is established between the alarm box and XVR/NVR equipment.
> Linked alarm can be configured on the alarm input and output interface when the communication is established between XVR/NVR device and the alarm box.
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | 1 RS485 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIP Switch | 2-bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In | 16ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Out | 6ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V/1A (or use 1 to 2 power cable to use the DVR power) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 0.2W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C ~ +55°C (+14°F ~ +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 97.68mm×90.3mm×33mm (3.85" x 3.56" x 1.3") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | ≤0.2kg(0.44lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | FCC: Coming Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE:Coming Soon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL:Coming Soon |
ARB1606
Alarm Box
> Support through RS485 access to NVR&XVR
> Support 16ch Alarm In/6ch Alarm Out interface
> Support 2-bit DIP switch (0/1) to determine the different alarm box access; Max support 4 alarm boxes having access to the back-end storage device
> Support universal 12V power supply; Support using a separate adapter or through 1 to 2 power cable using the DVR adapter to supply the alarm box with power
> The front panel has a power indicator (PWR) which maintains lightening when the device is powered up; The front panel has a signal communication indicator (ACT) which lights up every 1 second when the communication is established between the alarm box and XVR/NVR equipment.
> Linked alarm can be configured on the alarm input and output interface when the communication is established between XVR/NVR device and the alarm box.
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | 1 RS485 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIP Switch | 2-bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In | 16ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Out | 6ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V/1A (or use 1 to 2 power cable to use the DVR power) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 0.2W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C ~ +55°C (+14°F ~ +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 97.68mm×90.3mm×33mm (3.85" x 3.56" x 1.3") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | ≤0.2kg(0.44lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | FCC: Coming Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE:Coming Soon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL:Coming Soon |